<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Finance Tips For Small Businesses &amp; Entrepreneurs</title>
	<atom:link href="http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/</link>
	<description>Small Business Consultant</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:45:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: e file</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-10463</link>
		<dc:creator>e file</dc:creator>
		<pubDate>Fri, 26 Dec 2008 08:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-10463</guid>
		<description>Yes, I do have a “Money Meeting” with myself every week, just 15-20 minutes, where I go over a marketing &amp; sales report for my business (tracking stats re website, eZine, blogs, video, inquiries, sales, affiliates), and check to make sure nothing wacky is going on w/ my bank &amp; merchant accounts.</description>
		<content:encoded><![CDATA[<p>Yes, I do have a “Money Meeting” with myself every week, just 15-20 minutes, where I go over a marketing &amp; sales report for my business (tracking stats re website, eZine, blogs, video, inquiries, sales, affiliates), and check to make sure nothing wacky is going on w/ my bank &amp; merchant accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Potts Weinstein</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-9810</link>
		<dc:creator>Elizabeth Potts Weinstein</dc:creator>
		<pubDate>Thu, 01 May 2008 22:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-9810</guid>
		<description>Thanks dude!  

Yes, I do have a &quot;Money Meeting&quot; with myself every week, just 15-20 minutes, where I go over a marketing &amp; sales report for my business (tracking stats re website, eZine, blogs, video, inquiries, sales, affiliates), and check to make sure nothing wacky is going on w/ my bank &amp; merchant accounts.  

Just start small, in bite-size steps, and you can gain control of your cash flow &amp; small business finances!

~ Elizabeth</description>
		<content:encoded><![CDATA[<p>Thanks dude!  </p>
<p>Yes, I do have a &#8220;Money Meeting&#8221; with myself every week, just 15-20 minutes, where I go over a marketing &amp; sales report for my business (tracking stats re website, eZine, blogs, video, inquiries, sales, affiliates), and check to make sure nothing wacky is going on w/ my bank &amp; merchant accounts.  </p>
<p>Just start small, in bite-size steps, and you can gain control of your cash flow &amp; small business finances!</p>
<p>~ Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PDA</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11838</link>
		<dc:creator>PDA</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11838</guid>
		<description>Much more relaxing and easier on eyes. I love videos over text :D</description>
		<content:encoded><![CDATA[<p>Much more relaxing and easier on eyes. I love videos over text :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam &#34;TheBizCoach&#34; Sonnhalter</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11837</link>
		<dc:creator>Adam &#34;TheBizCoach&#34; Sonnhalter</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11837</guid>
		<description>Hi Jim!  I was inspired to respond to your post today as it relates to finances and give a little advice of my own.  The biggest problem most entrepreneurs face when it comes to finances is that most owners don&#039;t know what their financial statements are, let alone how to use them.  As your guest Elizabeth mentioned, cash flow is the key.  We have all of our clients pull together a 90-day projected cash flow statement.  This is a day-by-day estimate for the next 90 days of what they think their cash position will be.  Might sound complex at first, but it&#039;s actually pretty easy.  Start with your cash balance today.  Next, project all your incoming cash by day (or perhaps by week to start if you can&#039;t pin it down to day) based on your Accounts Receivable and projected new sales.  Add this to your beginning cash number.  Next, subtract out your projected expenses by day.  Things like payroll, Accounts Payable, rent, utilities, software licenses, etc.  Basically what you want to do is capture all the cash inflows and outflows for your business.  What we tell all of our clients is that &quot;if you can&#039;t do it on paper, the chances of you doing it in real life are pretty slim as well!&quot;  If you&#039;d like a sample of the spreadsheet we give to our clients, let me know and I&#039;d be happy to send you a copy.&lt;br&gt;&lt;br&gt;-Adam Sonnhalter&lt;br&gt;&lt;a href=&quot;http://www.AskTheBizCoaches.com&quot; rel=&quot;nofollow&quot;&gt;www.AskTheBizCoaches.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jim!  I was inspired to respond to your post today as it relates to finances and give a little advice of my own.  The biggest problem most entrepreneurs face when it comes to finances is that most owners don&#39;t know what their financial statements are, let alone how to use them.  As your guest Elizabeth mentioned, cash flow is the key.  We have all of our clients pull together a 90-day projected cash flow statement.  This is a day-by-day estimate for the next 90 days of what they think their cash position will be.  Might sound complex at first, but it&#39;s actually pretty easy.  Start with your cash balance today.  Next, project all your incoming cash by day (or perhaps by week to start if you can&#39;t pin it down to day) based on your Accounts Receivable and projected new sales.  Add this to your beginning cash number.  Next, subtract out your projected expenses by day.  Things like payroll, Accounts Payable, rent, utilities, software licenses, etc.  Basically what you want to do is capture all the cash inflows and outflows for your business.  What we tell all of our clients is that &#8220;if you can&#39;t do it on paper, the chances of you doing it in real life are pretty slim as well!&#8221;  If you&#39;d like a sample of the spreadsheet we give to our clients, let me know and I&#39;d be happy to send you a copy.</p>
<p>-Adam Sonnhalter<br /><a href="http://www.AskTheBizCoaches.com" rel="nofollow">http://www.AskTheBizCoaches.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisamariemary</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11834</link>
		<dc:creator>lisamariemary</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11834</guid>
		<description>I love YouTube for the potential reach, but, I&#039;m finding that I really love Viddler more for what it provides.  Easy uploading that seems to take care of itself for you - longer (bigger) videos are no problem, and the community there, although smaller than YouTube - is really cool!</description>
		<content:encoded><![CDATA[<p>I love YouTube for the potential reach, but, I&#39;m finding that I really love Viddler more for what it provides.  Easy uploading that seems to take care of itself for you &#8211; longer (bigger) videos are no problem, and the community there, although smaller than YouTube &#8211; is really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kukral TheBizWebCoach</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11831</link>
		<dc:creator>Jim Kukral TheBizWebCoach</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11831</guid>
		<description>Thanks. I have a &quot;tell all&quot; free guide coming out shortly. Keep an eye on this blog for the release date.</description>
		<content:encoded><![CDATA[<p>Thanks. I have a &#8220;tell all&#8221; free guide coming out shortly. Keep an eye on this blog for the release date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kukral TheBizWebCoach</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11833</link>
		<dc:creator>Jim Kukral TheBizWebCoach</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11833</guid>
		<description>Yeah, I need to pick a player and stick to it. I&#039;m just testing them all out. Which ones do you prefer?</description>
		<content:encoded><![CDATA[<p>Yeah, I need to pick a player and stick to it. I&#39;m just testing them all out. Which ones do you prefer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kukral TheBizWebCoach</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11836</link>
		<dc:creator>Jim Kukral TheBizWebCoach</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11836</guid>
		<description>Ha, yeah. No, actually, a guy named Cliff where I work did it. Recorded all 4 tracks separately then mixed them together.</description>
		<content:encoded><![CDATA[<p>Ha, yeah. No, actually, a guy named Cliff where I work did it. Recorded all 4 tracks separately then mixed them together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike1115</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11835</link>
		<dc:creator>mike1115</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11835</guid>
		<description>You get a bunch of Gregorian monks together for the opening jingle? It makes me want to sit quietly and bow my head.</description>
		<content:encoded><![CDATA[<p>You get a bunch of Gregorian monks together for the opening jingle? It makes me want to sit quietly and bow my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisamariemary</title>
		<link>http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/comment-page-1/#comment-11832</link>
		<dc:creator>lisamariemary</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/finance-tips-for-small-businesses-entrepreneurs/#comment-11832</guid>
		<description>Great interview - I love watching Elizabeth&#039;s videos!  She really has some great stuff to share!&lt;br&gt;&lt;br&gt;Jim, why do you switch video players?  Is this a strategy you recommend, or are you just trying the different ones out?</description>
		<content:encoded><![CDATA[<p>Great interview &#8211; I love watching Elizabeth&#39;s videos!  She really has some great stuff to share!</p>
<p>Jim, why do you switch video players?  Is this a strategy you recommend, or are you just trying the different ones out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
