<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Microsoft Adcenter Labs Tools &#8211; Why Bother?</title>
	<atom:link href="http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/</link>
	<description>Small Business Consultant</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:45:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mar</title>
		<link>http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/comment-page-1/#comment-4724</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Sun, 10 Jun 2007 05:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/#comment-4724</guid>
		<description>I used their mispelling tool and generated some greate words for an adcenter campaign. They performed very well - until the &quot;yahoos&quot; at msn rejected them! The thing is, very similar sites are still running under those keywords. I&#039;m not a happy adcenter camper.</description>
		<content:encoded><![CDATA[<p>I used their mispelling tool and generated some greate words for an adcenter campaign. They performed very well &#8211; until the &#8220;yahoos&#8221; at msn rejected them! The thing is, very similar sites are still running under those keywords. I&#8217;m not a happy adcenter camper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janey Douglas</title>
		<link>http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/comment-page-1/#comment-4710</link>
		<dc:creator>Janey Douglas</dc:creator>
		<pubDate>Fri, 08 Jun 2007 03:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/#comment-4710</guid>
		<description>I guess I do not fill in with the average demographic of your site :-) Something I find very interesting is the thought of being able to advertise at people in certain jobs and incomes - I think that will create real opportunities for advertisers, and further cement the web as a million times better for advertising than offline.</description>
		<content:encoded><![CDATA[<p>I guess I do not fill in with the average demographic of your site :-) Something I find very interesting is the thought of being able to advertise at people in certain jobs and incomes &#8211; I think that will create real opportunities for advertisers, and further cement the web as a million times better for advertising than offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hartzer</title>
		<link>http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/comment-page-1/#comment-4709</link>
		<dc:creator>Bill Hartzer</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkukral.com/microsoft-adcenter-labs-tools-why-bother/#comment-4709</guid>
		<description>Wow, I haven&#039;t seen these tools yet but will go over and check them out after I finish adding this comment. ;)

The demographic data is going to be very very helpful, as I&#039;ve got a few sites where it great: adding that data to media kits and info I distribute to potential advertisers will help convince them to advertise on the site.

What&#039;s really interesting is the fact that there&#039;s a lot of 25-34 year olds visiting your site--and apparently it&#039;s primarily male (where are all the female web geeks?)</description>
		<content:encoded><![CDATA[<p>Wow, I haven&#8217;t seen these tools yet but will go over and check them out after I finish adding this comment. ;)</p>
<p>The demographic data is going to be very very helpful, as I&#8217;ve got a few sites where it great: adding that data to media kits and info I distribute to potential advertisers will help convince them to advertise on the site.</p>
<p>What&#8217;s really interesting is the fact that there&#8217;s a lot of 25-34 year olds visiting your site&#8211;and apparently it&#8217;s primarily male (where are all the female web geeks?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
